Tata Car CSD Cost List 2024 PDF Download
Tata Car CSD Cost List 2024 PDF: The 2024 CSD Canteen Tata Car Cost List in PDF format offers a wide selection of pricing choices for Tata automobiles sold through the Canteen Stores Department. Tailored to meet the requirements and desires of military personnel and their families, this meticulously curated list presents in-depth pricing details for a variety of Tata models. By guaranteeing openness and affordability in purchasing top-notch vehicles at competitive Costs, this cost list facilitates eligible customers in making knowledgeable decisions about their automotive investments.
Tata Car CSD Cost List 2024
Download the 2024 PDF cost list for Tata vehicles available through CSD: Tata Nexon, Tata Tiago, Tata Tigor, Tata Altroz, Tata Punch, Tata Harrier, and Tata Safari.
Nexon Tata Car CSD Cost
The Nexon Tata is available on the CSD AFD online platform, showcasing a variety of 29 distinct models. The base version, Nexon SMART + 1.2, begins at ₹ 8.16 lakh, whereas the most expensive option, the Nexon EV Empowered+ LR, is priced at ₹ 19.02 lakh.
TATA Nexon BSVI Variants | Code | CSD Cost |
Nexon Pure S 1.5 | 64443 | 10.44 Lakh |
Nexon Pure 1.2 | 64432 | 8.69 Lakh |
Nexon Creative + 1.2 | 64441 | 10.57 Lakh |
Nexon SMART + 1.2 | 64427 | 8.16 Lakh |
Nexon Creative 1.2 | 64436 | 9.85 Lakh |
Nexon Creative + S 1.2 | 64445 | 11.02 Lakh |
Nexon Fearless + S DCA DT 1.2 | 64435 | 13.26 Lakh |
Nexon Fearless + S DT 1.2 | 64438 | 12.19 Lakh |
Nexon Pure S 1.2 | 64454 | 9.14 Lakh |
Nexon Fearless DT 1.2 | 64668 | 11.15 Lakh |
Nexon Creative + DCA 1.2 | 64676 | 11.50 Lakh |
Nexon Fearless PR +S DCA DT 1.2 | 64748 | 13.10 Lakh |
Nexon Pure 1.5 | 64697 | 9.76 Lakh |
Nexon Fearless DCA DT 1.2 | 64528 | 12.22 Lakh |
Nexon Creative + S DCA 1.2 | 64517 | 11.93 Lakh |
Nexon SMART + S 1.2 | 64519 | 8.58 Lakh |
Nexon Creative + AMT 1.2 | 64618 | 11.06 Lakh |
Nexon Creative + S DT 1.2 | 64699 | 10.97 Lakh |
Nexon Creative + DT 1.2 | 64596 | 10.53 Lakh |
Nexon Creative DT 1.2 | 64619 | 9.79 Lakh |
Nexon EV Creative+ MR | 64459 | 14.27 Lakh |
Nexon EV Fearless MR | 64460 | 15.75 Lakh |
Nexon EV Fearless+ MR | 64205 | 16.25 Lakh |
Nexon EV Fearless+S MR | 64204 | 16.74 Lakh |
Nexon EV Empowered MR | 64206 | 17.24 Lakh |
Nexon EV Fearless LR | 64207 | 16.74 Lakh |
Nexon EV Fearless+ LR | 64208 | 17.24 Lakh |
Nexon EV Fearless+S LR | 64209 | 17.74 Lakh |
Nexon EV Empowered+ LR | 64210 | 19.02 Lakh |
Tiago Tata Car CSD Cost
Precise details on the CSD pricing for the vehicle can solely be obtained from certified dealerships. The Tata Tiago is listed on the AFD CSD online platform, showcasing a range of 17 distinct variants. The base model, Tiago (P) XE New, is priced at ₹ 4.72 Lakhs, whereas the premium variant, Tiago EV LR XZ+ Tech LUX AC FC WMU, costs ₹ 11.46 Lakhs. This is in contrast to the regular ex-showroom prices.
Tata Tiago BSVI Variants | Code | CSD Cost |
Tiago (P) XT Rhythm | 64621 | 5.56 Lakh |
Tiago XM CNG | 64500 | 5.92 Lakh |
Tiago XT CNG | 64448 | 6.38 Lakh |
Tiago XZ+ CNG | 64451 | 7.18 Lakh |
Tiago (P) XE New | 64671 | 4.72 Lakh |
Tiago (P) XT New | 64675 | 5.37 Lakh |
Tiago (P) XZ+ New | 64515 | 6.16 Lakh |
Tiago (P) XZA+ New | 64620 | 6.65 Lakh |
Tiago (P)XTO | 64442 | 5.32 Lakh |
Tiago P NRG | 64446 | 6.29 Lakh |
Tiago (P) XTA New | 64455 | 5.98 Lakh |
Tiago EV MR XT | 64214 | 8.65 Lakh |
Tiago EV LR XT | 64215 | 9.49 Lakh |
Tiago EV LR XZ+ | 64216 | 10.47 Lakh |
Tiago EV LR XZ+ AC FC WMU | 64217 | 10.97 Lakh |
Tiago EV LR XZ+ Tech LUX AC FC WMU | 64218 | 11.46 Lakh |
Tiago (P)XTO | 64442 | 5.32 Lakh |
Tigor Tata Car CSD Cost
The Tigor Tata is available on the CSD AFD online platform, featuring a range of 09 distinct variants. The base model, Tigor (P) XM New, is priced at ₹ 5.63 lakh, whereas the most expensive option, Tigor EV XZ+ LUX, comes in at ₹ 13.53 lakh.
Tata Tigor Variants | Code | CSD Cost |
Tigor EV XT | 64211 | Rs. 12.78 Lakh |
Tigor EV XZ+ | 64212 | Rs. 13.28 Lakh |
Tigor EV XZ+ LUX | 64213 | Rs. 13.53 Lakh |
Tigor XM CNG | 64711 | Rs. 6.55 Lakh |
Tigor XZ CNG | 64901 | Rs. 7 Lakh |
Tigor XZ+ CNG | 64452 | Rs. 7.76 Lakh |
Tigor (P) XM New | 64513 | Rs. 5.63 Lakh |
Tigor (P) XZ New | 64908 | Rs. 6.13 Lakh |
Tigor (P) XZ+ New | 64611 | Rs. 6.69 Lakh |
CSD Altroz Car Cost List
Automobile: Altroz, Acquisition Point: CSD AFD Canteen, Maker: TATA, Starting price for the base model: ₹6.25 Lakhs [Altroz XM S 1.2 P], Cost for the premium variant: ₹8.87 Lakhs [Altroz XZA+S 1.2 P].
Tata Altroz Variants | Code | CSD Cost |
Altroz XM+ S CNG | 64672 | Rs. 7.69 Lakh |
Altroz XZ CNG | 64433 | Rs. 8.42 Lakh |
Altroz XZ+S CNG | 64434 | Rs. 8.87 Lakh |
Altroz XM 1.2 P | 64704 | Rs. 5.90 Lakh |
Altroz XM+S 1.2 P | 64674 | Rs. 6.84 Lakh |
Altroz XM S 1.2 P | 64626 | Rs. 6.25 Lakh |
Altroz XM+ CNG | 64612 | Rs. 7.29 Lakh |
Altroz XZ+S 1.2 P | 64418 | Rs. 7.85 Lakh |
Altroz XZA+S 1.2 P | 64444 | Rs. 8.87 Lakh |
Altroz XZA 1.2 P | 64440 | Rs. 8.51 Lakh |
Altroz XZ 1.2 P | 64617 | Rs. 7.28 Lakh |
Altroz XZ 1.5 D | 64904 | Rs. 8.42 Lakh |
Altroz XM+ 1.2 P | 64749 | Rs. 6.38 Lakh |
Punch Tata Car CSD Cost
The Punch Tata Car is available on the CSD AFD online platform, featuring a range of 15 distinct variants. The most affordable option is the Punch Adventure, priced at ₹ 6.21 lakh, while the premium model, the Punch Accomplished DZLE S CNG, comes in at ₹ 8.74 lakh.
Tata Punch BSVI Variants | Code | CSD Cost |
Punch Adventure Rhythm CNG | 64421 | Rs. 7.36 Lakh |
Punch Accomplished DZLE S CNG | 64439 | Rs. 8.74 Lakh |
Punch Adventure CNG | 64420 | Rs. 7.05 Lakh |
Punch Accomplished CNG | 64422 | Rs. 7.94 Lakh |
Punch Accomplished SR | 64878 | Rs. 7.27 Lakh |
Punch Creative | 64417 | Rs. 7.85 Lakh |
Punch Adventure Rhythm | 64424 | Rs. 6.52 Lakh |
Punch Adventure Rhythm AMT | 64425 | Rs. 7.05 Lakh |
Punch Creative AMT DT | 64415 | Rs. 8.38 Lakh |
Punch Adventure | 64416 | Rs. 6.21 Lakh |
Punch Accomplish | 64437 | Rs. 6.96 Lakh |
Punch Pure Rhythm | 64456 | Rs. 5.66 Lakh |
Punch Pure | 64457 | Rs. 5.32 Lakh |
Punch Accomplish AMT | 64458 | Rs. 7.49 Lakh |
Punch Accomplish Dazzle | 64413 | Rs. 7.32 Lakh |
CSD Harrier Car Cost List
The Tata Harrier is available on the CSD AFD online platform, featuring a range of six distinct variants. The base model, Harrier Pure + S DK, is priced at ₹ 18.55 lakh, whereas the most expensive option, Harrier Fearless + DK (AT), comes in at ₹ 24.54 lakh.
Tata Harrier Variants | Code | CSD Cost |
Harrier Fearless + DT (AT) | 64419 | Rs. 24.03 Lakh |
Harrier Fearless + DK (AT) | 64426 | Rs. 24.54 Lakh |
Harrier Adventure + | 64423 | Rs. 20.13 Lakh |
Harrier Fearless + DK | 64453 | Rs. 23.24 Lakh |
Harrier Adventure + DK | 64414 | Rs. 20.64 Lakh |
Harrier Pure + S DK | 64428 | Rs. 18.55 Lakh |
CSD Safari Car Cost List
You can explore the Tata Safari Car on the CSD AFD online platform, where it showcases a range of six distinct variants. The starting model, Safari Pure + S DK, is priced at ₹ 19.20 lakh, whereas the premium variant, Safari Accomplished + DK (AT), is offered at ₹ 25.28 lakh.
Tata Safari Variants | Index Code | CSD AFD Starting Cost |
Safari Accomplished + DT (AT) | 64430 | Rs.24.96 Lakh |
Safari Adventure + | 64429 | Rs.20.87 Lakh |
Safari Accomplished + DT | 64449 | Rs.23.66 Lakh |
Safari Pure + S DK | 64447 | Rs.19.20 Lakh |
Safari Accomplished + DK (AT) | 64431 | Rs.25.28 Lakh |
Safari Adventure + DK | 64450 | Rs.21.38 Lakh |